You are here:Home>PRODUCTS
Types | PTFE Hose | PTFE Pipe | PTFE Bushing | ||||
Material | PTFE Dispersion Resin | PTFE Pre-sintered Resin(more sizes here) | PTFE Suspension Resin | ||||
Dimension (mm) | OD | ID | OD | ID | OD | ID | more sizes please see PDF file |
4 | 2 | 16 | 12 | 155 | 147 | ||
5 | 3 | 18 | 14 | 204 | 196 | ||
6 | 4 | 20 | 15 | 209 | 193 | ||
6 | 5 | 21 | 17 | 210 | 200 | ||
8 | 6 | 24 | 20 | 260 | 250 | ||
10 | 8 | 30 | 25 | 310 | 300 | ||
12 | 10 | 40 | 36 | 40 | 30 | ||
13 | 10 | 42 | 36 | 50 | 40 | ||
14 | 12 | 50 | 46 | 60 | 50 | ||
15 | 13 | 60 | 56 | 70 | 60 | ||
16 | 14 | 75 | 65 | 80 | 70 | ||
19 | 16 | 80 | 76 | 95 | 75 | ||
20 | 18 | 90 | 84 | 100 | 90 | ||
24 | 22 | 96 | 86 | 125 | 113 | ||
25 | 22 | 100 | 90 | 150 | 140 | ||
28 | 26 | 115 | 105 | 406 | 394 | ||
Applications | Handling all types of chemicals,foodstuffs,oils,inks,fuels. | Be used to make liner,corrosive medium fluid pipelines. | Be made into non-standarded parts by mechanical working |
Technical Data
Properties | Unit | Result |
Density | g/cm3 | 2.1~2.3 |
Tensile Strength | MPA | 18.0 |
Breaking Elongation | % | 230 |
HOME 丨 ABOUT US丨 PRODUCTS丨 MATERIALS丨 NEWS丨 CONTACT US
©Copyright 2024 Xincere Plastics Co.
Technical support: HuaXia ShangWu
Add: NO.196 Zhengyang road,Chengyang dis.,Qingdao,China 266109.
Tel:86-0532-87725064 Fax:86-0532-88561787 E-mail: info@xinplast.com skype tsingphy.s
whatsapp 0086-13793226695 鲁ICP备16031739号