You are here:Home>PRODUCTS
PTFE coated fiberglass fabric is made from high capability fiberglass which has soaked PTFE material .The properties of the PTFE coated material ensure that the fabric is an excellent choice for using within -90 degrees centigrades ~ +260 degrees centigrades .Fiberglass fabric with coated PTFE has various good capability and it is widely used in paper manufacture ,food ,chemical ,medical ,electronic ,insulation ,buildings ,aircraft industry.
Main Feature:
·Chemical corrosion and moisture resistance.
·High release from sticky materials non-stick
·Easy cleaning,hardly to adhere any material,such as blot or other dust.
·Low friction coefficient:0.04~0.10,the best choice of non-oil lubricator.
·Outstanding electrical and dielectric properties
·Ultra-violet,infra-red,misrowave & radio frequency resistance
·Low thermal expansion:<5%,high intensity,good mechanical capability.
·Fireproofing and flame resisting
·Midew and fungus resistance
Technical Data
Item No. | Color | Thickness | Max. Width | Weight | Tensile Strength | Temperature |
XT-9008AJ | Brown | 0.08mm | 1250mm | 150g/m2 | 550/450N/5cm | -140~260℃ |
XT-9008BJ | Black | 0.08mm | 1250mm | 155g/m2 | 500/450N/5cm | -140~260℃ |
XT-9013AJ | Brown | 0.13mm | 1250mm | 250g/m2 | 1100/1000N/5cm | -140~260℃ |
XT-9013BJ | Black | 0.13mm | 1250mm | 250g/m2 | 800/750N/5cm | -140~260℃ |
XT-9015AJ | Brown | 0.15mm | 1250mm | 300g/m2 | 1200/1100N/5cm | -140~260℃ |
XT-9018AJ | Brown | 0.18mm | 1250mm | 350g/m2 | 1800/1600N/5cm | -140~260℃ |
XT-9018BJ | Black | 0.18mm | 1250mm | 350g/m2 | 1800/1600N/5cm | -140~260℃ |
XT-9025AJ | Brown | 0.23mm | 2800mm | 460 g/m2 | 1700/1500N/5cm | -140~260℃ |
XT-9025BJ | Black | 0.25mm | 2800mm | 450g/m2 | 1700/1200N/5cm | -140~260℃ |
XT-9030AJ | Brown | 0.30mm | 2800mm | 610g/m2 | 2100/1900N/5cm | -140~260℃ |
XT-9030BJ | Black | 0.30mm | 2800mm | 610g/m2 | 2100/1900N/5cm | -140~260℃ |
XT-9035AJ | Brown | 0.35mm | 3200mm | 610g/m2 | 2400/1900N/5cm | -140~260℃ |
XT-9035BJ | Black | 0.35mm | 3200mm | 610g/m2 | 2400/1900N/5cm | -140~260℃ |
XT-9040AJ | Brown | 0.40mm | 3500mm | 711g/m2 | 2400/1900N/5cm | -140~260℃ |
XT-9040BJ | Black | 0.40mm | 3500mm | 710g/m2 | 2400/1900N/5cm | -140~260℃ |
XT-9065AJ | Brown | 0.65mm | 4000mm | 1150g/m2 | 3200/3100N/5cm | -140~260℃ |
XT-9090AJ | Brown | 0.90mm | 4000mm | 1550g/m2 | 5000/3500N/5cm | -140~260℃ |
XT-9090BJ | Black | 0.90mm | 4000mm | 1550g/m2 | 5000/3500N/5cm | -140~260℃ |
HOME 丨 ABOUT US丨 PRODUCTS丨 MATERIALS丨 NEWS丨 CONTACT US
©Copyright 2024 Xincere Plastics Co.
Technical support: HuaXia ShangWu
Add: NO.196 Zhengyang road,Chengyang dis.,Qingdao,China 266109.
Tel:86-0532-87725064 Fax:86-0532-88561787 E-mail: info@xinplast.com skype tsingphy.s
whatsapp 0086-13793226695 鲁ICP备16031739号